Ledbury weather
Latitude N 52° 04' 00" Longitude E 01° 40' 00" Elevation 600 ft
| Dawn: | 04:31 | Sunrise: | 05:13 | Moonrise: | 22:08 | ![]() |
| Dusk: | 21:27 | Sunset: | 20:45 | Moonset: | 11:09 | |
| Daylight: | 16:56 | Day length: | 15:32 | Moon Phase: | Waning Gibbous |
Welcome to Ledbury Weather, Herefordshire.
The weather station in use is the Watson W-8681, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation, very unsettled
| Temperature and Humidity | |||
| Temperature | 17.2 °C | Dew Point | 16.1 °C |
| Windchill | 17.2 °C | Humidity | 93% |
| Heat Index | 17.2 °C | ||
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.55 in | Rainfall This Year | 14.18 in |
| Rainfall Last Hour | 0.00 in | ||
| Wind | |||
| Wind Speed (gust) | 3.1 mph | Wind Speed (avg) | 1.2 mph |
| Wind Bearing | 191° S | Beaufort F1 | Light Air |
| Pressure | |||
| Barometer | 1011.4 mb | Falling slowly | -0.2 mb/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 31/07/2010 02:52:54
powered by
Cumulus v1.8.7 (819)
