Ledbury weather
Latitude N 52° 26' 00" Longitude W 02° 25' 00" Elevation 500 ft
| Dawn: | 07:06 | Sunrise: | 07:42 | Moonrise: | 17:10 | ![]() |
| Dusk: | 17:43 | Sunset: | 17:06 | Moonset: | 06:56 | |
| Daylight: | 10:37 | Day length: | 09:24 | Moon Phase: | Full moon |
Welcome to Ledbury Weather, Herefordshire.
The weather station in use is the Watson W-8681, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 1.3 °C | Dew Point | 1.2 °C |
| Windchill | -1.6 °C | Humidity | 99% |
| Heat Index | 1.3 °C | ||
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.26 in | Rainfall This Year | 4.99 in |
| Rainfall Last Hour | 0.00 in | ||
| Wind | |||
| Wind Speed (gust) | 6.9 mph | Wind Speed (avg) | 5.8 mph |
| Wind Bearing | 325° NW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1035.0 mb | Rising slowly | +0.1 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 07/02/2012 16:36:50
powered by
Cumulus
v1.9.0 (958)
