Ledbury weather
Latitude N 52° 26' 00" Longitude W 02° 25' 00" Elevation 500 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 3.2 °C | at 12:50 |
| Low Temperature | 0.2 °C | at 06:41 |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 7.6 mph | at 15:53 |
| Highest Speed (10 minute average) | 6.3 mph (F2) | at 16:09 |
| Wind Run | 26.0 miles | |
| Pressure | ||
| High Pressure (SL) | 1035.4 mb | at 16:14 |
| Low Pressure (SL) | 1030.3 mb | at 03:05 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 07/02/2012 16:36:50
powered by
Cumulus
v1.9.0 (958)