Ledbury weather
Latitude N 52° 04' 00" Longitude E 01° 40' 00" Elevation 600 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 15.7 °C | at 00:00 |
| Low Temperature | 14.4 °C | at 03:55 |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 20.6 mph | at 03:16 |
| Highest Speed (10 minute average) | 12.3 mph (F3) | at 01:08 |
| Wind Run | 66.6 miles | |
| Pressure | ||
| High Pressure (SL) | 1001.8 mb | at 00:01 |
| Low Pressure (SL) | 995.8 mb | at 08:40 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 06/09/2010 08:40:39
powered by
Cumulus v1.8.7 (819)