Ledbury weather
Latitude N 52° 26' 00" Longitude W 02° 25' 00" Elevation 500 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 6.2 °C | at 11:32 |
| Low Temperature | 2.5 °C | at 23:45 |
| Rainfall | ||
| Rainfall Yesterday | 0.07 in | |
| Rainfall Rate Max | 0.24 in/hr | at 09:37 |
| Wind | ||
| Highest Gust | 8.3 mph | at 18:08 |
| Highest Speed (10 minute average) | 5.6 mph (F2) | at 21:48 |
| Wind Run | 44.5 miles | |
| Pressure | ||
| High Pressure (SL) | 1030.8 mb | at 23:56 |
| Low Pressure (SL) | 1024.7 mb | at 00:00 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 07/02/2012 16:36:50
powered by
Cumulus v1.9.0 (958)