Ledbury weather
Latitude N 52° 26' 00" Longitude W 02° 25' 00" Elevation 500 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | -500.0 °C | at 00:06 |
| Low Temperature | 999.0 °C | at 00:06 |
| Rainfall | ||
| Rainfall Yesterday | 0 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:06 |
| Wind | ||
| Highest Gust | 0.0 mph | at 00:06 |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:06 |
| Wind Run | 0.0 miles | |
| Pressure | ||
| High Pressure (SL) | 0.0 mb | at 00:06 |
| Low Pressure (SL) | 9999.0 mb | at 00:06 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 28/09/2015 22:27:40
powered by
Cumulus v1.9.0 (958)