Ledbury weather
Latitude N 52° 04' 00" Longitude E 01° 40' 00" Elevation 600 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 17.2 °C | at 18:05 |
| Low Temperature | 13.2 °C | at 05:23 |
| Rainfall | ||
| Rainfall Yesterday | 0.14 in | |
| Rainfall Rate Max | 0.36 in/hr | at 10:11 |
| Wind | ||
| Highest Gust | 26.6 mph | at 23:44 |
| Highest Speed (10 minute average) | 12.3 mph (F3) | at 23:53 |
| Wind Run | 118.8 miles | |
| Pressure | ||
| High Pressure (SL) | 1007.6 mb | at 00:35 |
| Low Pressure (SL) | 1001.7 mb | at 23:07 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 06/09/2010 08:40:39
powered by
Cumulus v1.8.7 (819)