Ledbury weather
Latitude N 52° 26' 00" Longitude W 02° 25' 00" Elevation 500 ft
Records began on 30 September 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 21.9 °C | at 02:46 on 19 January 2012 |
| Lowest Temperature | -6.7 °C | at 05:32 on 03 February 2012 |
| Lowest Wind Chill Temperature | -7.9 °C | at 07:14 on 04 February 2012 |
| Highest Minimum | 17.0 °C | on 30 September 2011 |
| Lowest Maximum | 2.0 °C | on 04 February 2012 |
| Rainfall | ||
| Highest Rain Rate | 0.24 in/hr | at 09:53 on 05 February 2012 |
| Highest Hourly Rainfall | 0.08 in | at 03:53 on 05 February 2012 |
| Highest Daily Rainfall | 0.19 in | on 05 February 2012 |
| Highest Monthly Rainfall | 390.90 in | January 2012 |
| Wind | ||
| Highest Wind Gust | 45.0 mph | at 04:32 on 05 January 2012 |
| Highest Wind Speed Average | 38.0 mph | at 05:29 on 03 January 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 974.1 mb | at 04:57 on 08 January 2011 |
| Highest Pressure (sl) | 1049.6 mb | at 02:16 on 15 December 2010 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 07/02/2012 16:36:50
powered by
Cumulus v1.9.0 (958)