Ledbury weather
Latitude N 52° 04' 00" Longitude E 01° 40' 00" Elevation 600 ft
Records began on 15 August 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 32.0 °C | at 14:41 on 26 June 2010 |
| Lowest Temperature | -6.0 °C | at 02:13 on 02 January 2010 |
| Lowest Wind Chill Temperature | -11.0 °C | at 02:13 on 02 January 2010 |
| Highest Minimum | 13.2 °C | on 05 September 2010 |
| Lowest Maximum | 0.0 °C | on 27 August 2010 |
| Rainfall | ||
| Highest Rain Rate | 4.44 in/hr | at 13:02 on 22 August 2010 |
| Highest Hourly Rainfall | 1.02 in | at 21:43 on 13 June 2010 |
| Highest Daily Rainfall | 1.33 in | on 13 June 2010 |
| Highest Monthly Rainfall | 6.49 in | August 2010 |
| Wind | ||
| Highest Wind Gust | 61.7 mph | at 07:06 on 13 January 2010 |
| Highest Wind Speed Average | 61.1 mph | at 12:34 on 06 January 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 986.8 mb | at 10:32 on 01 November 2009 |
| Highest Pressure (sl) | 1060.5 mb | at 23:04 on 11 December 2009 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 06/09/2010 08:40:39
powered by
Cumulus v1.8.7 (819)