Ledbury weather
Latitude N 52° 26' 00" Longitude W 02° 25' 00" Elevation 500 ft
Records began on 30 September 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 11.1 °C | at 12:59 on 30 January 2015 |
| Lowest Temperature | 0.7 °C | at 18:42 on 31 January 2015 |
| Lowest Wind Chill Temperature | -1.7 °C | at 18:42 on 31 January 2015 |
| Highest Minimum | 999.0 °C | on 02 February 2015 |
| Lowest Maximum | -500.0 °C | on 02 February 2015 |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | at 19:37 on 30 January 2015 |
| Highest Hourly Rainfall | 0.00 in | at 19:37 on 30 January 2015 |
| Highest Daily Rainfall | 0.05 in | on 31 January 2015 |
| Highest Monthly Rainfall | 482.67 in | January 2015 |
| Wind | ||
| Highest Wind Gust | 52.6 mph | at 16:19 on 31 January 2015 |
| Highest Wind Speed Average | 17.2 mph | at 10:08 on 31 January 2015 |
| Pressure | ||
| Lowest Pressure (sl) | 957.7 mb | at 23:43 on 23 December 2013 |
| Highest Pressure (sl) | 1066.0 mb | at 01:09 on 06 February 2014 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 28/09/2015 22:27:40
powered by
Cumulus v1.9.0 (958)